Timber Harvesting Safety Zones
THE PAGE IS CURRENTLY UNDER DEVELOPMENT DUE TO THE RECENT TRP APPROVAL
Timber Harvesting Safety Zones (THSZs) are created under the Sustainable Forests (Timber) Act 2004.
In accordance with section 77B of the Sustainable Forests (Timber) Act 2004, a timber harvesting safety zone applies to:
- a coupe (that is the gross area designated within the Approved Timber Release Plan Coupe boundary);
- any road that is within that coupe AND that has been closed for the purposes of timber harvesting operations (a public road located within a coupe that has not been closed for the purpose of Timber Harvesting Safety, is still accessible for use by the public); and
- any area of state forest within 150 metres of the boundary of that coupe.
Active THSZs are identified in the forest by signs on roads which may provide access to the THSZ. Unauthorised access to the THSZ is prohibited from the date specified on the sign and penalties may apply to persons within the THSZ, unless they are on a road that has NOT been closed.
Active timber harvesting coupes are hazardous work sites that must be carefully managed to ensure safety of both those working on site and the general public. Locations of VicForests operations to which a THSZ may apply can be identified via maps of VicForests' Timber Release Plan (TRP) and a notice specifying the location of THSZs and commencement date of timber harvesting operations.
Offences and penalties apply for unauthorised entry into a Timber Harvesting Safety Zone, as detailed within Sections 77D - 77K of the Sustainable Forests (Timber) Act 2004.
Further information regarding Timber Harvesting Safety Zones can be obtained by contacting VicForests' Regional Head offices, VicForests' Corporate Support Office or the Department of Economic Development, Jobs, Transport and Resources web page maintaining public safety.
Notice of Timber Harvesting Safety Zones (THSZs) in order of district
In accordance with section 77B of the Sustainable Forests (Timber) Act 2004, a timber harvesting safety zone applies to a coupe, any road that is within that coupe that has been closed for the purposes of timber harvesting operations and any area of state forest within 150 metres of the boundary of that coupe.
Offences and penalties apply in Timber Harvesting Safety Zones, as detailed in the Sustainable Forests (Timber) Act 2004.
District | Coupe Address | Stand Description | THSZ Commencement date | Map | Images | |||||||
Alexandra | 281-506-0011, 0012, 0013 | Mixed species | 28/4/2021 | |||||||||
Alexandra | 281-512-0013 | Mixed species | 28/4/2021 | Map 1 | Image 1 | |||||||
Alexandra |
281-513-0012 |
Mixed species |
10/02/2017 | |||||||||
Alexandra | 281-513-0013 | Mixed species | 13/4/2021 | |||||||||
Alexandra | 281-513-0014 | Mixed species | 28/5/2021 | |||||||||
Alexandra
|
281-514-0004 |
|
Mixed species | 2/12/2019 | ||||||||
Alexandra | 281-514-0005 |
|
Mixed species | 31/03/2017 | ||||||||
Alexandra |
281-514-0006 |
|
Mixed species | 19/06/2015 | ||||||||
Alexandra | 281-515-0001 |
|
Mixed species | 30/06/2017 | ||||||||
Alexandra | 281-516-0013 |
|
Mixed species | 21/08/2015 | ||||||||
Alexandra | 282-506-0011 |
|
Mixed species | 13/04/2020 | ||||||||
Alexandra | 282-512-0007 |
|
Mixed species | 12/5/2020 | ||||||||
Alexandra | 282-512-0010 | Mixed species | 12/5/2021 | |||||||||
Alexandra | 282-512-0013 |
|
Mixed Species | 01/06/2020 | ||||||||
Alexandra | 282-512-0014 | Mixed species | 7/6/2021 | |||||||||
Alexandra
|
283-501-0015 |
|
Mixed Species | 10/9/2019 | ||||||||
Alexandra | 283-501-0016 |
|
Mixed species | 16/09/2019 | ||||||||
Alexandra
Alexandra
Alexandra |
283-503-0004
283-503-0010
283-503-0011 |
|
Mixed species
Mixed species
Mixed species |
03/06/2019
15/05/2019
3/06/2019 |
|
|||||||
Alexandra | 283-503-0014 |
|
Mixed species | 15/06/2016 | ||||||||
Alexandra | 283-503-0016 |
|
Mixed species | 14/10/2016 | ||||||||
Alexandra | 283-503-0018 |
|
Mixed species | 14/10/2016 | ||||||||
Alexandra | 283-503-0019 |
|
Mixed species | 3/06/2019 | ||||||||
Alexandra |
283-503-0020 |
|
Mixed species |
3/06/2019 |
|
|||||||
Alexandra
Alexandra
Alexandra |
283-503-0021
283-504-0003
283-505-0022 |
|
Mixed species
Mixed species
Mixed species |
24/06/2019
22/09/2020
22/08/2016 |
Image 3 |
|||||||
Alexandra | 283-503-0024 | Mixed species | 28/04/2020 | |||||||||
Alexandra | 283-503-0025 | Mixed species | 01/09/2020 | |||||||||
Alexandra | 283-504-0002 | Mixed species | 21/04/2021 | |||||||||
Alexandra | 283-505-0015 | Mixed species | 16/05/2019 | |||||||||
Alexandra | 283-505-0023 | Mixed species | 20/7/2020 | |||||||||
Alexandra | 283-506-0001 | Mixed species | 24/07/2017 | |||||||||
Alexandra | 283-506-0002 | Mixed species | 3/05/2016 | |||||||||
Alexandra
Alexandra |
283-506-0003
284-002-0008 |
|
Mixed species
Mixed species |
18/08/2017
28/08/2018 |
|
|||||||
Alexandra | 284-501-0005 | Mixed species | 13/03/2015 | |||||||||
Alexandra | 284-502-0008 | Mixed species | 30/08/2019 | |||||||||
Alexandra | 284-502-0016 | Mixed species | 3/6/2019 | |||||||||
Alexandra | 284-502-0017 | Mixed species | 28/5/2020 | |||||||||
Alexandra | 284-502-0019 | Mixed species | 28/5/2020 | |||||||||
Alexandra
Alexandra |
284-503-0009
284-503-0010 |
|
Mixed species
Mixed species |
31/03/2017
3/06/2019 |
|
|||||||
Alexandra | 284-504-0004 | Mixed species | 12/08/2020 | |||||||||
Alexandra | 286-504-0007 | Ash | 4/11/2015 | |||||||||
Alexandra | 286-505-0019 | Ash | 15/12/2015 | |||||||||
Alexandra | 286-505-0020 | Ash | 18/03/2016 | |||||||||
Alexandra | 286-505-0021 | Ash | 6/04/2016 | |||||||||
Alexandra | 286-505-0024 | Ash | 31/03/2017 | |||||||||
Alexandra | 286-505-0026 | Ash | 18/03/2016 | |||||||||
Alexandra | 286-505-0028 | Ash | 14/01/2016 | |||||||||
Alexandra | 286-505-0029 | Ash | 21/10/2019 |
|
||||||||
Alexandra | 286-510-0010 | Ash | 29/03/2018 | Map | Image1 | |||||||
Alexandra | 286-511-0001 | Ash | 15/12/2015 | |||||||||
Alexandra | 286-512-0021 | Ash | 18/08/2014 | |||||||||
Alexandra | 287-503-0003 | Ash | 3/12/2014 | |||||||||
Alexandra | 287-503-0005 | Ash | 28/05/2014 | |||||||||
Alexandra Alexandra |
287-505-0002 287-508-0001 |
|
Ash Ash |
28/05/2014 21/05/2019 |
|
|||||||
Alexandra | 287-508-0002 | Ash | 16/12/2016 | |||||||||
Alexandra | 287-508-0003 | Ash | 28/05/2014 | |||||||||
Alexandra | 287-508-0004 | Ash | 28/05/2014 | |||||||||
Alexandra | 287-508-0005 | Ash | 2/03/2017 | |||||||||
Alexandra | 287-508-0008 | Ash | 21/04/2016 | |||||||||
Alexandra | 287-508-0009 | Ash | 21/10/2016 | |||||||||
Alexandra | 287-508-0011 | Ash | 14/10/2016 | |||||||||
Alexandra | 287-508-0012 | Ash | 4/11/2015 | |||||||||
Alexandra | 287-508-0014 | Ash | 31/03/2017 | |||||||||
Alexandra | 287-509-0003 | Ash | 18/03/2016 | |||||||||
Alexandra | 287-510-0007 | Ash | 9/01/2017 | |||||||||
Alexandra | 287-510-0008 | Ash | 14/10/2016 | |||||||||
Alexandra | 287-510-0009 | Ash | 16/12/2016 | |||||||||
Alexandra | 287-511-0002 | Ash | 28/05/2014 | |||||||||
Alexandra | 287-511-0003 | Ash | 15/02/2015 | |||||||||
Alexandra | 287-511-0007 | Ash | 15/12/2015 | |||||||||
Alexandra Alexandra |
287-511-0009 287-512-0024 |
|
Ash Ash |
1/10/2015 1/04/2019 |
|
|||||||
Alexandra | 287-512-0030 | Ash | 27/08/2014 | |||||||||
Alexandra | 287-513-0004 | Ash | 22/08/2016 | |||||||||
Alexandra Alexandra |
287-513-0005 287-515-0010 |
|
Ash Ash |
1/10/2015 14/5/2019 |
|
|||||||
Alexandra | 288-506-0001 | Ash | 16/01/2016 | |||||||||
Alexandra | 288-506-0002 | Ash | 12/02/2021 | |||||||||
Alexandra | 288-509-0001 | Ash | 19/02/2020 | |||||||||
Alexandra | 288-509-0002 | Ash | 04/12/2020 | |||||||||
Alexandra | 288-509-0004 | Ash | 27/03/2020 | |||||||||
Alexandra
Alexandra
Alexandra
Alexandra Alexandra
Alexandra |
288-510-0009
288-511-0004
288-511-0005
288-511-0006 288-512-0001
288-512-0002 |
|
Ash
Ash
Ash
Ash Ash
Ash |
20/10/2014
18/12/2017
20/11/2020
18/12/2017 4/03/2019
4/03/2019 |
|
|
||||||
Alexandra | 288-517-0005 | Ash | 20/11/2020 | |||||||||
Alexandra | 288-517-0006 | Ash | 20/11/2020 | |||||||||
Alexandra | 288-517-0009 | Ash | 12/12/2019 | |||||||||
Alexandra | 288-518-0008 | Ash | 13/02/2015 | |||||||||
Alexandra | 288-518-0009 | Ash | 14/01/2015 | |||||||||
Alexandra | 288-520-0005 | Ash | 4/3/2019 | |||||||||
Alexandra | 288-520-0007 | Ash | 01/02/2021 | |||||||||
Alexandra | 289-504-0001 | Ash | 29/10/2019 | Map 1 | ||||||||
Alexandra | 289-505-0003 | Ash | 25/03/2019 | Map 1 | ||||||||
Alexandra | 289-520-0003 | Ash | 08/04/2020 | |||||||||
Alexandra | 290-522-0003 | Ash | 20/11/2020 | Map 1 | Image 1 | |||||||
Map 2 | Image 2 | |||||||||||
Alexandra | 290-522-0006 | Ash | 28/10/2020 | |||||||||
Alexandra | 290-522-0010 | Mixed species | 28/10/2020 | |||||||||
Alexandra | 290-522-0011 | Mixed species | 28/10/2020 | |||||||||
Alexandra | 290-523-0006 | Ash | 6/03/2020 | |||||||||
Alexandra | 290-524-0004 | Ash | 16/01/2020 | |||||||||
Alexandra |
290-527-0004
|
|
Ash
|
27/02/2018
|
||||||||
Toolangi | 295-518-0003 | Mixed species | 1/05/2018 | |||||||||
Toolangi | 295-527-0003 | Mixed species | 21/08/2018 | |||||||||
Toolangi | 295-539-0001 | Mixed Species | 22/05/2019 | |||||||||
Toolangi | 297-501-0001 | Ash | 21/11/2018 | |||||||||
Toolangi | 297-501-0005 | Ash | 21/11/2018 | |||||||||
Toolangi | 297-501-0006 | Ash | 21/11/2018 | |||||||||
Toolangi | 297-503-0003 | Mixed Species | 8/5/2018 | |||||||||
Toolangi | 297-504-0001 | Mixed Species | 03/05/2019 | |||||||||
Toolangi | 297-504-0002 | Mixed Species | 20/04/2020 | |||||||||
Toolangi |
297-504-0003 |
|
Mixed Species |
20/04/2020 |
||||||||
Toolangi | 297-504-0004 | Mixed species | 02/03/2021 | |||||||||
Toolangi | 297-507-0002 | Mixed species | 05/03/2021 | |||||||||
Toolangi | 297-507-0003 | Mixed species | 05/03/2021 | |||||||||
Toolangi | 297-509-0001 | Ash | 11/11/2015 | |||||||||
Toolangi | 297-512-0001 | Mixed Species | 18/08/2020 | |||||||||
Toolangi | 297-518-0001 | Mixed species | 12/05/2020 | |||||||||
Toolangi | 297-530-0001 | Ash | 21/04/2016 | |||||||||
Toolangi | 298-502-0002 | Ash | 24/07/2018 | |||||||||
Toolangi | 298-502-0003 | Ash | 16/10/2017 | |||||||||
Toolangi | 298-504-0001 | Mixed species | 02/12/2019 | |||||||||
Toolangi | 298-505-0003 | Ash | 24/07/2018 | |||||||||
Toolangi | 298-509-0001 | Ash | 9/06/2017 | |||||||||
Toolangi | 298-510-0002 | Mixed species | 22/04/2020 | |||||||||
Toolangi | 298-510-0003 | Mixed species | 13/09/2017 | |||||||||
Toolangi | 298-510-0004 | Ash | 16/12/2016 | |||||||||
Toolangi | 298-510-0006 | Ash | 22/04/2020 | |||||||||
Toolangi | 298-515-0001 | Ash | 13/02/2020 | |||||||||
Toolangi | 298-516-0002 | Mixed species | 10/12/2019 | |||||||||
Toolangi | 298-516-0003 | Mixed species | 21/11/2019 | |||||||||
Toolangi | 298-519-0002 | Ash | 29/7/2019 | |||||||||
Toolangi | 298-519-0003 |
|
Ash | 24/07/2017 | ||||||||
Toolangi | 298-526-0001 |
|
Mixed species | 5/09/2019 | ||||||||
Toolangi | 298-526-0002 |
|
Mixed species | 5/09/2019 | ||||||||
Toolangi | 298-526-0003 |
|
Mixed species | 5/09/2019 | ||||||||
Toolangi | 298-866-0004 | Ash | 18/02/2015 | |||||||||
Toolangi | 298-866-0006 | Ash | 16/01/2016 | |||||||||
Toolangi | 298-DMP-0001 | N/A | 28/05/2014 | |||||||||
Toolangi | 299-505-0001 | Mixed species | 28/04/2021 | |||||||||
Toolangi | 299-505-0003 | Mixed species | 28/04/2021 | |||||||||
Toolangi | 299-511-0002 | Ash | 17/03/2018 | |||||||||
Toolangi | 299-511-0003 | Ash | 17/03/2018 | |||||||||
Toolangi | 299-511-0006 | Ash | 25/04/2018 | |||||||||
Toolangi | 300-501-0003 | Ash | 03/05/2019 | |||||||||
Toolangi | 300-503-0008 | Ash | 06/03/2020 | |||||||||
Toolangi | 300-517-0004 | Ash | 13/03/2015 | |||||||||
Toolangi | 300-524-0002 | Ash | 13/09/2017 | |||||||||
Toolangi | 300-539-0001 | Ash | 13/09/2017 | |||||||||
Toolangi | 300-545-0003 | Ash | 04/06/2021 | |||||||||
Broadford | 301-520-0002 | Mixed species | 23/06/2020 | |||||||||
Broadford | 301-522-0002 | Mixed species | 10/06/2020 | |||||||||
Broadford | 301-522-0003 | Mixed species | 21/07/2020 | |||||||||
Broadford | 301-530-0001 | Mixed species | 19/08/2020 | |||||||||
Broadford | 301-537-0006 | Mixed species | 10/06/2020 | |||||||||
Broadford | 301-539-0001 | Mixed species | 08/04/2020 | |||||||||
Broadford | 301-551-0003 | Mixed species | 10/06/2020 | |||||||||
Broadford | 301-562-0001 | Mixed species | 30/07/2019 | |||||||||
Broadford | 301-564-0001 | Mixed species | 13/05/2019 | |||||||||
Broadford | 301-565-0002 | Mixed species | 13/05/2019 | |||||||||
Toolangi | 307-503-0003 | Ash | 26/09/2017 | |||||||||
Toolangi | 307-504-0036 | Ash | 30/09/2020 | |||||||||
Marysville | 309-002-0002 | Mixed species | 28/04/2021 | |||||||||
Marysville | 309-501-0003 | Ash | 11/12/2018 | |||||||||
Marysville | 309-502-0001 | Mixed species | 11/11/2020 | |||||||||
Marysville | 309-502-0002 | Mixed species | 15/08/2019 | |||||||||
Marysville | 309-502-0003 | Mixed species | 15/08/2019 | |||||||||
Marysville | 309-503-0001 | Mixed species | 12/10/2020 | |||||||||
Marysville | 309-506-0004 | Mixed Species | 21/10/2019 | |||||||||
Marysville | 309-507-0001 | Mixed species | 1/05/2017 | |||||||||
Marysville | 309-507-0003 | Mixed species | 30/06/2017 | |||||||||
Marysville | 309-507-0005 | Ash | 16/10/2014 | |||||||||
Marysville | 309-507-0008 | Mixed species | 11/11/2020 | |||||||||
Marysville | 309-507-0009 | Mixed species | 11/11/2020 | |||||||||
Marysville | 309-508-0017 | Ash | 28/05/2014 | |||||||||
Marysville | 309-DMP-0001 | N/A | 28/05/2014 | |||||||||
Marysville | 312-002-0006 | Mixed species | 27/03/2018 | |||||||||
Marysville | 312-009-0010 | Ash | 24/01/2020 | Map 1 | Image 1 | |||||||
Marysville | 312-010-0007 | Mixed species | 25/02/2021 | |||||||||
Marysville | 312-011-0001 | Ash | 29/04/2019 | Map 1 | Image 1 | |||||||
Marysville | 312-502-0002 | Mixed species | 01/02/2021 | |||||||||
Marysville | 312-503-0003 | Ash | 06/11/2019 | |||||||||
Marysville | 312-503-0004 | Mixed species | 13/02/2020 | |||||||||
Marysville | 312-509-0007 | Ash | 1/3/2019 | |||||||||
Marysville | 312-509-0008 | Ash |
01/02/2021 |
|||||||||
Marysville | 312-510-0005 | Mixed Species | 05/01/2021 | |||||||||
Marysville |
312-510-0010 | Mixed species | 03/02/2020 | |||||||||
Marysville | 312-510-0011 | Mixed species | 03/02/2020 | |||||||||
Marysville | 312-510-0012 | Mixed species | 09/01/2020 | |||||||||
Marysville | 312-511-0002 | Ash | 22/2/2019 | |||||||||
Marysville |
312-511-0003 |
Ash | 25/02/2021 | |||||||||
Marysville | 312-511-0009 |
|
Ash | 25/02/2021 | ||||||||
Marysville | 312-512-0012 | Mixed species | 25/02/2021 | |||||||||
Marysville | 313-503-0002 | Mixed species | 01/06/2020 | |||||||||
Marysville | 313-503-0012 | Mixed species | 1/10/2020 | |||||||||
Marysville | 314-501-0002 | Ash | 5/12/2018 | Map1 | Image1 | |||||||
Marysville | 314-501-0003 | Ash | 10/11/2016 | |||||||||
Marysville | 314-501-0006 | Ash | 12/11/2016 | |||||||||
Marysville | 314-501-0007 | Ash | 21/1/2019 | Map1 | Image1 | |||||||
Marysville | 314-502-0006 | Ash | 20/01/2021 | |||||||||
Marysville | 314-502-0007 | Mixed species | 24/11/2020 | |||||||||
Marysville | 314-502-0008 | Mixed species | 20/01/2021 | |||||||||
Marysville | 314-502-0009 | Mixed species | 20/10/2020 | |||||||||
Marysville | 317-503-0001 | Ash | 11/02/2021 | |||||||||
Marysville | 317-503-0003 | Ash | 11/02/2021 | |||||||||
Marysville | 317-505-0004 | Mixed species | 1/12/2017 | |||||||||
Marysville | 317-505-0010 | Mixed species | 10/03/2020 | |||||||||
Marysville | 317-505-0013 | Mixed species | 5/01/2018 | |||||||||
Marysville | 317-505-0014 | Mixed species | 5/01/2018 | |||||||||
Marysville | 317-505-0017 | Mixed species | 10/03/2020 | |||||||||
Marysville | 317-507-0008 | Mixed species | 16/10/2019 | |||||||||
Marysville | 317-508-0003 | Ash | 28/10/2016 | Map1 | Image1 | |||||||
Marysville | 317-508-0012 | Ash | 22/08/2016 | Map1 | Image1 | |||||||
Marysville | 318-512-0009 | Ash | 1/12/2017 | |||||||||
Marysville | 318-512-0010 | Ash | 1/12/2017 | |||||||||
Marysville | 318-512-0011 | Ash | 23/03/2020 | |||||||||
Marysville | 318-512-0013 | Ash | 02/12/2019 | |||||||||
Marysville | 318-512-0014 | Ash | 3/12/2018 | |||||||||
Marysville | 318-512-0015 | Ash | 19/2/2019 | |||||||||
Marysville
Marysville
Marysville |
318-512-0018
318-512-0023
318-512-0024 |
Ash
Ash
Mixed species |
17/10/2019
05/01/2021
03/03/2021 |
|
|
|||||||
Marysville | 318-512-0025 | Ash | 05/01/2021 | |||||||||
Marysville |
318-512-0026 | Ash | 14/04/2021 | Map1 | Image1 | |||||||
Marysville | 318-512-0027 | Ash | 17/10/2019 | |||||||||
Marysville | 318-512-0028 | Ash | 24/02/2020 | |||||||||
Marysville | 318-512-0029 | Ash | 21/01/2020 | Map 1 | Image 1 | |||||||
Marysville | 318-512-0030 | Ash | 21/01/2020 | Map 1 | Image 1 | |||||||
Marysville | 318-512-0034 | Ash | 15/04/2020 | |||||||||
Marysville | 318-512-0035 | Ash | 09/10/2018 | |||||||||
Marysville | 318-512-0037 | Ash | 14/04/2021 | Map1 | Image1 | |||||||
Marysville | 320-512-0039 & 0040 | Ash | 22/3/2021 | |||||||||
Marysville | 320-501-0025 | Ash | 25/08/2020 | |||||||||
Marysville | 320-501-0027 | Ash | 22/08/2016 | |||||||||
Marysville | 320-502-0041 | Ash | 29/04/2019 | |||||||||
Marysville | 320-502-0047 | Ash | 06/03/2020 | |||||||||
Marsyville | 320-502-0048 | Ash | 04/12/2019 | |||||||||
Marysville | 320-503-0021 | Ash | 7/09/2020 | |||||||||
Marysville | 320-503-0022 | Ash | 5/05/2021 | |||||||||
Marysville | 320-503-0024 | Ash | 25/03/2020 | |||||||||
Marysville | 320-503-0025 | Ash | 8/05/2020 | |||||||||
Marysville | 320-503-0030 | Ash | 29/4/2019 | Map1 | Image1 | |||||||
Marysville | 320-503-0034 | Ash | 24/05/2021 | |||||||||
Powelltown | 345-501-0006 | Mixed Species | 26/05/2021 | |||||||||
Powelltown | 345-508-0062 | Ash | 6/3/2020 | |||||||||
Powelltown | 345-511-0004 | Ash | 22/04/2020 | |||||||||
Powelltown | 345-511-0005 | Mixed species | 16/09/2020 | |||||||||
Powelltown | 345-513-0001 | Mixed species | 23/4/2019 | |||||||||
Powelltown | 345-513-0002 | Mixed species | 15/09/2020 | |||||||||
Powelltown | 345-513-0003 | Mixed species | 15/09/2020 | |||||||||
Powelltown | 345-513-0005 | Mixed species | 2/9/2019 | |||||||||
Powelltown | 347-513-0002 | Mixed Species | 24/11/2020 | |||||||||
Powelltown | 347-513-0003 | Mixed Species | 24/11/2020 | |||||||||
Powelltown | 347-518-0005 | Ash | 2/1/2019 | |||||||||
Powelltown | 347-520-0008 | Ash | 21/1/2019 |
|
||||||||
Powelltown | 348-DMP-0001 | N/A | 28/05/2014 | |||||||||
Powelltown | 348-531-0003 | Mixed Species | 24/12/2020 | |||||||||
Powelltown | 349-502-0014 | N/A | 15/01/2020 | |||||||||
Powelltown | 349-502-0020 | N/A | 15/01/2020 | |||||||||
Powelltown | 349-503-0010 | Ash | 16/10/2020 | |||||||||
Powelltown | 349-503-0011 | Ash | 07/01/2020 | Map1 | ||||||||
Powelltown | 349-503-0014 | Mixed species | 23/09/2019 | Map1 | ||||||||
Powelltown | 349-510-0003 | Mixed species | 19/11/2020 | Map 1 | Image 1 | |||||||
Powelltown | 349-515-0001 | Mixed species | 10/09/2019 | |||||||||
Powelltown | 350-503-0001 | Ash | 18/02/2020 | |||||||||
Powelltown | 350-513-0005 | Ash | 25/01/2021 | |||||||||
Benalla/Mansfield | 388-505-0002 | Ash | 16/10/2017 | |||||||||
Benalla/Mansfield | 388-505-0004 | Ash | 6/04/2016 | Map | ||||||||
Benalla/Mansfield | 388-505-0005 | Mixed species | 3/02/2020 | |||||||||
Benalla/Mansfield | 397-502-0015 | Mixed species | 12/4/2021 | |||||||||
Benalla/Mansfield | 411-504-0002 | Mixed species | 18/02/2015 | |||||||||
Noojee | 457-501-0015 | Ash | 3/1/2020 | Map1 | ||||||||
Map2 | ||||||||||||
Map3 | ||||||||||||
Map4 | ||||||||||||
Map5 | ||||||||||||
Map6 | ||||||||||||
Noojee | 457-501-0016 | Ash | 12/2/2020 | Map | ||||||||
Noojee | 457-501-0017 | Ash | 21/12/2020 | |||||||||
Noojee | 457-501-0019 | Ash | 05/02/2021 | |||||||||
Noojee | 457-501-0023 | Ash | 16/3/2020 | Map | ||||||||
Noojee | 457-501-0031 | Ash | 24/03/2021 | |||||||||
Noojee | 457-501-0032 | Ash | 9/3/2020 | |||||||||
Noojee | 457-501-0033 | Ash | 02/12/2020 |
|
||||||||
Noojee | 457-501-0034 | Ash | 02/12/2020 | |||||||||
Noojee | 457-503-0002 | Ash | 13/04/2021 | |||||||||
Noojee | 457-503-0004 | Ash | 05/03/2021 | |||||||||
Noojee | 457-504-0007 | Ash | 04/03/2021 | Map | Image | |||||||
Noojee | 457-504-0009 | Ash | 31/03/2021 | |||||||||
Noojee | 457-504-0010 | Ash | 31/03/2021 | |||||||||
Noojee | 457-504-0014 | Ash | 04/03/2021 | Map | Image | |||||||
Noojee | 457-505-0008 | Ash | 4/1/2021 | |||||||||
Noojee | 457-505-0009 | Ash | 20/01/2021 | Map 1 | Image 1 | |||||||
Noojee | 457-505-0010 | Ash | 04/01/2021 | |||||||||
Noojee | 457-508-0004 | Ash | 9/03/2020 | |||||||||
Noojee | 457-508-0005 | Ash | 9/03/2020 | |||||||||
Noojee | 457-508-0007 | Ash | 01/03/2021 | |||||||||
Noojee | 458-501-0009 | Ash | 13/1/2020 | |||||||||
Noojee | 458-501-0010 | Ash | 13/1/2020 | |||||||||
Noojee | 460-504-0009 | Mixed Species | 04/06/2021 | |||||||||
Noojee | 460-506-0004 | Mixed Species | 10/3/2021 | |||||||||
Noojee | 460-506-0005 | Mixed Species | 20/04/2021 | |||||||||
Noojee | 460-510-0030 | Mixed species | 16/10/2019 | Map | ||||||||
Noojee | 460-510-0034 | Ash | 6/11/2019 | Map | ||||||||
Noojee | 460-510-0035 | Ash | 28/10/2019 | Map | ||||||||
Noojee | 460-510-0037 | Ash | 9/11/2019 | Map | ||||||||
Noojee | 460-510-0038 | Mixed species | 16/10/2019 | Map | ||||||||
Noojee | 460-DMP-0001 | N/A | 28/05/2014 | |||||||||
Noojee | 461-503-0005 | Mixed species | 2/9/2019 | |||||||||
Noojee | 461-503-0006 | Mixed species | 21/10/2019 | |||||||||
Noojee | 461-503-0009 | Mixed species | 2/4/2019 | |||||||||
Noojee | 461-507-0015 | Mixed Species | 23/04/2021 | |||||||||
Noojee | 462-501-0005 | Mixed Species | 19/03/2021 | |||||||||
Noojee | 462-503-0006 | Ash | 03/02/2020 | |||||||||
Noojee | 462-503-0009 | Mixed species | 01/10/2018 | Map | ||||||||
Noojee | 462-503-0011 | Mixed species | 01/10/2018 | |||||||||
Noojee | 462-504-0002 | Ash | 01/12/2019 | |||||||||
Noojee | 462-508-0006 | Mixed Species | 20/11/2020 | |||||||||
Noojee | 462-508-0007 | Mixed Species | 04/06/2021 | |||||||||
Noojee | 462-511-0012 | Mixed Species | 6/6/2019 | |||||||||
Noojee | 462-511-0013 | Mixed Species | 23/11/2020 | |||||||||
Noojee | 463-501-0008 | Ash | 05/10/2020 | |||||||||
Noojee | 463-504-0014 | Ash | 5/05/2021 | |||||||||
Noojee | 463-505-0012 | Ash | 4/09/2019 | Map1 | ||||||||
Noojee | 463-505-0013 | Mixed Species | 07/05/2021 | |||||||||
Noojee | 464-505-0044 | Mixed Species | 25/11/2019 | |||||||||
Noojee | 464-506-0018 | Mixed Species | 20/11/2020 | |||||||||
Noojee | 465-504-0005 | Mixed Species | 14/04/2020 | |||||||||
Noojee | 465-504-0006 | Mixed Species | 11/12/2020 | |||||||||
Noojee | 465-506-0002 | Mixed Species | 14/6/2018 | |||||||||
Noojee | 466-503-0003 | Mixed Species | 11/9/2020 | |||||||||
Noojee | 467-506-0004 | Mixed Species | 1/9/2020 | |||||||||
Noojee | 467-506-0006 | Mixed Species | 18/08/2020 | |||||||||
Erica | 480-504-0028 | Ash | 30/1/2020 | map | ||||||||
Erica | 480-509-0013 | Ash | 16/04/2020 | Map | ||||||||
Erica | 481-503-0005 | Mixed Species | 17/3/2021 | |||||||||
Erica | 481-508-0005 | Mixed Species | 6/5/2020 | Map | ||||||||
Erica | 481-508-0008 | Mixed Species | 6/5/2020 | map | ||||||||
Erica | 483-505-0004 | Mixed Species | 1/3/2021 | |||||||||
Erica | 484-501-0024 | Mixed Species | 10/6/2020 | Map | ||||||||
Erica | 484-501-0043 | Mixed Species | 1/9/2018 | |||||||||
Erica | 484-504-0002 | Mixed Species | 27/5/2019 | Map | ||||||||
Erica | 484-504-0003 | Mixed Species | 8/10/2018 | |||||||||
Erica | 484-504-0018 | Mixed Species | 11/10/2018 | Map | ||||||||
Erica | 485-507-0013 | Mixed Species | 10/6/2020 | Map | ||||||||
Erica | 485-507-0014 | Mixed Species | 6/5/2020 | |||||||||
Erica | 485-507-0015 | Mixed Species | 19/5/2020 | |||||||||
Erica | 487-502-0003 | Mixed Species | 7/8/2019 | Map | ||||||||
Erica | 485-507-0008 | Mixed Species | 29/7/2019 | Map | ||||||||
Erica | 485-507-0013 | Mixed Species | 30/6/2019 | Map | ||||||||
Erica | 485-508-0003 | Mixed Species | 30/9/2020 | Map | Image | |||||||
Erica | 485-508-0005 | Mixed Species | 30/9/2020 | Map | Image | |||||||
Erica | 487-501-0008 | Mixed Species | 30/4/2021 | |||||||||
Erica | 487-502-0005 | Mixed Species | 30/4/2021 |
|
||||||||
Erica | 487-506-0011 | Mixed species | 11/09/2018 | Map | ||||||||
Erica | 487-506-0073 | Mixed species | 11/09/2018 | Map | ||||||||
Erica | 487-DMP-0001 | N/A | 28/05/2014 | |||||||||
Erica | 490-501-0001 | Mixed species | 1/6/2020 | Map | ||||||||
Erica | 490-501-0012 | Mixed species | 17/08/2020 | |||||||||
Erica | 490-504-0004 | Mixed species | 13/04/2020 | |||||||||
